1942
Platforms:
Amstrad CPC,
Arcade,
Commodore 64,
Fujitsu FM-7,
Game Boy Color,
MSX,
NES / Famicom,
PC-8800 Series,
Sharp X1,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Vertical |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 256 x 224 @ 59.637405 Hz |
| Sound Capabilities: | Mono |
| Sound CPU: | Zilog Z80 @ 3.0 MHz (x1) |
| Sound Hardware: | Discrete Circuits (x1) , General Instrument AY-3-8910A @ 1.5 MHz (x2) |
| Arcade System Board: | Capcom Z80 Based |
| CPU: | Zilog Z80 @ 4.0 MHz (x1) |
| Cabinet Availability: | Conversion Kit |
| Cabinet Type: | Cocktail Table , Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x2) , Joystick (x1) |
Arcade
Nintendo Playchoice-10 version
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Monitor Quantity: | 2 Monitors |
| Video Resolution: | 256 x 240 @ 60.000000 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | N2A03 APU @ 1.789772 MHz (x1) , Ricoh RP2A03 @ 1.789772 MHz (x1) |
| Arcade System Board: | Nintendo PlayChoice-10 |
| CPU: | Ricoh RP2A03 @ 1.789772 MHz (x1) , Zilog Z80 @ 4.0 MHz (x1) |
| Cabinet Type: | Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x2) , Joystick (x1) |
Commodore 64
Technical Info
Gameplay Info
Video Resolutions
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
MSX
MSX 1 version
Technical Info
Gameplay Info
| Minimum System Supported: | MSX 1 |
| Minimum RAM Required: | 16 KB |
| Media: | Cartridge |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
MSX
MSX 2 version
Technical Info
Gameplay Info
| Minimum System Supported: | MSX 2 |
| Minimum RAM Required: | 64 KB |
| Minimum VRAM Required: | 128 KB |
| Media: | Cartridge |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
| Minimum RAM Required: | 48 KB |
| Media: | Cassette Tape |
| Sound Hardware Supported: | Internal Speaker / Beeper |
| Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |