Burning Force
Platforms:
Arcade,
Sega Genesis / Mega Drive
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 288 x 224 @ 60.606061 Hz |
| Sound Capabilities: | Mono |
| Sound CPU: | Motorola MC6809E @ 2.048 MHz (x1) |
| Sound Hardware: | Namco C140 @ 21.333 kHz (x1) , Yamaha YM2151 @ 3.579545 MHz (x1) |
| Arcade System Board: | Namco System 2 |
| Wiring: | JAMMA |
| CPU: | Motorola MC68000 @ 12.288 MHz (x2) |
| MCU: | Hitachi HD63705Z0 @ 2.048 MHz (x1) |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player |
| Multiplayer Gameplay: | Alternating |
Sega Genesis / Mega Drive
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Genesis Control Pad |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |