Carnival
Platforms:
Arcade,
Atari 2600,
ColecoVision,
Intellivision
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Vertical |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 256 x 224 @ 60.000000 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | Discrete Circuits (x1) , General Instrument AY-3-8912A @ 1.193181 MHz (x1) |
| Arcade System Board: | Sega VIC Dual |
| CPU: | Zilog Z80 @ 1.93356 MHz (x1) |
| Cabinet Type: | Cocktail Table , Upright/Standard |
| MCU: | Intel 8035 @ 3.579545 MHz (x1) |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x3) |
Atari 2600
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
ColecoVision
Technical Info
Gameplay Info
| Input Devices: | Standard ColecoVision Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Intellivision
Technical Info
Gameplay Info
| Media: | Cartridge |
| Additional Requirements: | Not compatible with Intellivision II |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |