Carrier Strike: South Pacific 1942-44
Platforms:
IBM PC/Compatibles
Genres
Main Genre:
Simulation
,
Strategy
Perspective:
Top-Down
Setting:
Historical
Featured Vehicles:
Naval
Credits
Platform:
IBM PC/Compatibles
|
||
Game Design and Programming: | Gary Grigsby | |
Game Development: | Joel Billings, David Landrey, James Young | |
Rules: | Gary Grigsby, David Landrey | |
Historical Research: | Michael Musser, Allyn Nevitt | |
Playtesting: | Robert Arnold, Roger Batchelder, Robert Brugger, Pat Charlton, John Fluker, Michael H. Gilmartin, Bob Hare, Thomas Hazlewood, Richard Hooks, Bob Janzekovich, Jeff Lackey, Mike Laird, Rob Land, Steve Magestro, Alan Marenco, Ed Morris, Ed Morrison, Ken Morrow, Paul Murray, Michael Musser, Les Odgers, Paul Puglielli, John Schuler, Michael Silen, Bill Sullivan, Larry Webber | |
Rule Book Copyediting: | André Vrignaud | |
Art, Graphic Design, and Desktop Publishing: | David Boudreau, Kathryn J. Lee | |
Printing: | American Lithographers, Inc. | |
The Fast Carriers: A Weapons System Survey, 1917-1975 by: | Martin Cameron | |
Photography of the Pacific Ocean (at the Solomon Islands) by: | Deborah Lee |
Marketing
Product catalogs, magazines, flyers, or other documentation Carrier Strike: South Pacific 1942-44 has appeared in.*Note: If you are unable to see any images in this section, you may have an ad blocker installed that is blocking the thumbnails and/or images.
Magazine Advertisements |