Deluxe Space Invaders
Platforms:
Arcade
Arcade
Taito Version (Upright Cabinet)
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Vertical |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Additional Display Features: | Monitor Backdrop |
Sound Capabilities: | Mono |
Sound Hardware: | Discrete Circuits (x1) , TI SN76477 CSG (x1) |
Arcade System Board: | Taito 8080 Based |
CPU: | Intel 8080 @ 1.9968 MHz (x1) |
Cabinet Availability: | Dedicated Cabinet |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x3) |
Arcade
Midway Version (Upright Cabinet)
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Vertical |
Monitor Type: | Raster |
Monitor Capabilities: | Black & White |
Additional Display Features: | Monitor Backdrop , Monitor Overlay |
Sound Capabilities: | Mono |
Sound Hardware: | Discrete Circuits (x1) , TI SN76477 CSG (x1) |
Arcade System Board: | Midway 8080 |
CPU: | Intel 8080 @ 1.9968 MHz (x1) |
Cabinet Availability: | Dedicated Cabinet |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x3) |
Arcade
Cocktail Table version
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Vertical |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Sound Capabilities: | Mono |
Sound Hardware: | Discrete Circuits (x1) , TI SN76477 CSG (x1) |
Arcade System Board: | Midway 8080 |
CPU: | Intel 8080 @ 1.9968 MHz (x1) |
Cabinet Availability: | Dedicated Cabinet |
Cabinet Type: | Cocktail Table |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x1) , Spinner (x1) |