Do! Run Run
Platforms:
Amiga,
Arcade,
Atari ST,
MSX
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 240 x 192 @ 59.659091 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | TI SN76489A @ 4.0 MHz (x4) |
| CPU: | Zilog Z80 @ 4.0 MHz (x3) |
| Cabinet Availability: | Conversion Kit |
| Cabinet Type: | Cocktail Table , Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player (Ambidextrous) |
| Controls (per player): | Button (x1) , Joystick (x1) |
Atari ST
Technical Info
Gameplay Info
| Minimum System Supported: | Atari 260/520 ST |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: |
Color Display
|
| |
| Media: | 3.5" Disk (Single-sided) |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
MSX
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | MSX 1 |
| Media: | Cartridge |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |