Front Page Sports: Football
Platforms:
IBM PC/Compatibles
Genres
Credits
|
Platform:
IBM PC/Compatibles
|
||
| Director: | Patrick Cook | |
| Art Director: | Mark Brenneman | |
| Arcade Programmer: | David McClurg | |
| Shell Programmer: | Glen Wolfram | |
| Play Editor Programmer: | Tim Midkiff | |
| Additional Game Programming: | Peter Heinrich | |
| Assistant Director: | L. Allen McPheeters | |
| Lead Production Artist: | Thomas Van Velkinburgh | |
| Production Artists: | Ian Gilliland, Vance Naegle | |
| Additional Artwork: | David Aughenbaugh, Ron Clayborn, Mike Jahnke, Jarrett Jester, Cyrus Kanga, Damon Mitchell | |
| Music Composer: | Jan Paul Moorhead | |
| Sound Effects: | Christopher Stevens | |
| Programming Support: | Rhett Anderson, Stephen Cordon | |
| Tools Programming: | Piotr Lukaszuk | |
| Lead Tester: | Chris Medinger | |
| Q.A. Programming: | David Merrill, Scott Youngblood | |
| Testers: | James Domico, Christopher K. Singleton | |
| Popcorn: | Todd Hannon, Tim Weyant | |
Marketing
Product catalogs, magazines, flyers, or other documentation Front Page Sports: Football has appeared in.*Note: If you are unable to see any images in this section, you may have an ad blocker installed that is blocking the thumbnails and/or images.
| Magazine Advertisements |
| Product Catalog Pages |