Ghostbusters
Platforms:
Amstrad CPC,
Apple II,
Atari 2600,
Atari 8-bit,
Commodore 64,
IBM PC/Compatibles,
MSX,
NES / Famicom,
Sega Master System,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
|
Apple II
Technical Info
Gameplay Info
| Minimum System Supported: | Apple II |
| Minimum RAM Required: | 48 KB |
| Display Hardware Supported: | Hi-Res |
| Media: | 5.25" Disk |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 2600
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 8-bit
Technical Info
Gameplay Info
| Minimum RAM Required: | 48 KB |
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
Video Resolutions
| Media: | 5.25" Disk , Cartridge , Cassette Tape |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: | 128 KB |
| Minimum DOS version: | Bootable Disk |
| Display Hardware Supported: |
Tandy/PCjr
|
| |
| Media: | 5.25" Disk |
| Sound Hardware Supported: | Tandy/PCjr |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
MSX
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | MSX 1 |
| Media: | Cartridge , Cassette Tape |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Sega Master System
Technical Info
Gameplay Info
| Media: | Mega Cartridge |
| Sound Hardware Supported: | PSG |
| Input Devices: | Master System Control Pad |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
| Save Game Methods: | Password |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
| Minimum RAM Required: | 48 KB |
| Media: | Cassette Tape |
| Sound Hardware Supported: | AY-3-8910 , Internal Speaker / Beeper |
| Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |