Gradius
Platforms:
Amstrad CPC,
Arcade,
Commodore 64,
MSX,
NES / Famicom,
PC-8800 Series,
Sharp X1,
Sharp X68000,
TurboGrafx-16 / PC Engine,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
Minimum System Supported: | CPC 464 |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
|
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 256 x 224 @ 60.606061 Hz |
Sound Capabilities: | Mono |
Sound CPU: | Zilog Z80 @ 1.789772 MHz (x1) |
Sound Hardware: | General Instrument AY-3-8910A @ 1.789772 MHz (x2) , Konami K005289 SCC @ 3.579545 MHz (x1) , RC Filter (x4) |
Arcade System Board: | Konami Nemesis Hardware |
Wiring: | JAMMA |
CPU: | Motorola MC68000 @ 9.216 MHz (x1) |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x3) , Joystick (x1) |
Arcade
Konami Bubble System version
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 256 x 224 @ 60.606061 Hz |
Sound Capabilities: | Mono |
Sound CPU: | Zilog Z80 @ 1.789772 MHz (x1) |
Sound Hardware: | General Instrument AY-3-8910A @ 1.789772 MHz (x2) , Konami K005289 SCC @ 3.579545 MHz (x1) , RC Filter (x4) , Sanyo VLM5030 @ 3.579545 MHz (x1) |
Arcade System Board: | Konami Bubble System |
CPU: | Motorola MC68000 @ 9.216 MHz (x1) |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x3) , Joystick (x1) |
Arcade
Nintendo Playchoice-10 version
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 256 x 240 @ 60.000000 Hz |
Sound Capabilities: | Mono |
Sound Hardware: | N2A03 APU @ 1.789772 MHz (x1) , Ricoh N2A03 @ 1.789772 MHz (x1) |
Arcade System Board: | Nintendo PlayChoice-10 |
CPU: | Ricoh N2A03 @ 1.789772 MHz (x1) , Zilog Z80 @ 4.0 MHz (x1) |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x2) , Joystick (x1) |
Commodore 64
Technical Info
Gameplay Info
Video Resolutions
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
|
MSX
Technical Info
Gameplay Info
Video Resolutions
Minimum System Supported: | MSX 1 |
Minimum RAM Required: | 8 KB |
Media: | Cartridge |
Sound Hardware Supported: | PSG |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
NES / Famicom
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | NES Controller , Power Glove |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
Minimum RAM Required: | 48 KB |
Media: | Cassette Tape |
Sound Hardware Supported: | Internal Speaker / Beeper |
Input Devices: | Kempston Joystick , Keyboard |
Additional Supported Options: | Redefinable Keys |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |