Koronis Rift
Platforms:
Amstrad CPC,
Apple II,
Atari 8-bit,
Commodore 64,
MSX,
TRS-80 Color Computer,
ZX Spectrum
Genres
Main Genre:
Action
,
Strategy
Perspective:
1st-Person
Gameplay Style:
Shooter
Setting:
Sci-Fi / Futuristic
Featured Vehicles:
Tank
Credits
|
Platforms:
Atari 8-bit,
Commodore 64
|
||
| Project leader, concept, instrument displays, player interface, and documentation: | Noah Falstein | |
| 3D enviroment, scalling and motion objects, explosions, and support routines: | Aric Wilmunder | |
| Original fractal code by: | Loren Carpenter | |
| Fractal code modified by: | Charlie Kellner | |
| Commodore 64 co-development, module system, and saucer behaviour routines: | Ron Gilbert | |
| Hulk, saucer and storyboard artwork: | Gary Winnick | |
| Atari Science Droid and control panel artwork: | James St. Louis | |
| Atari sound effects and music: | Douglas Crockford | |
| Macro Assembler: | Chip Morningstar | |
| Algorithms and technical aid by: | Charlie Kellner | |
| Commodore Science Droid artwork: | Tom Wahl | |
| Support: | Steve Arnold, David Fox, Mary Paterno, Terry Hoff | |
| Special thanks to: | George Lucas | |
| Cover Artwork: | Terry Hoff | |
Marketing
Product catalogs, magazines, flyers, or other documentation Koronis Rift has appeared in.*Note: If you are unable to see any images in this section, you may have an ad blocker installed that is blocking the thumbnails and/or images.
| Magazine Advertisements |
| Product Catalog Pages |