Moon Cresta
Platforms:
Amstrad CPC,
Arcade,
BBC Micro,
Commodore 64,
Dragon 32/64,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Minimum System Supported: | CPC 464 |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Vertical |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 768 x 224 @ 60.606061 Hz |
Sound Capabilities: | Mono |
Sound Hardware: | Discrete Circuits (x1) |
Arcade System Board: | Sega Z80 Based |
CPU: | Zilog Z80 @ 3.072 MHz (x1) |
Cabinet Availability: | Dedicated Cabinet |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x3) |
Commodore 64
Technical Info
Gameplay Info
Media: | Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
Dragon 32/64
Technical Info
Gameplay Info
Minimum RAM Required: | 32 KB |
Media: | Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Minimum RAM Required: | 48 KB |
Media: | Cassette Tape |
Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
Additional Supported Options: | Redefinable Keys |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |