Pac-Mania
Platforms:
Acorn Archimedes,
Amiga,
Amstrad CPC,
Arcade,
Atari ST,
Commodore 64,
MSX,
NES / Famicom,
Sega Master System,
Sharp X68000,
ZX Spectrum
Amiga
Technical Info
Gameplay Info
| Minimum System Supported: | Amiga 500/2000 |
| Minimum RAM Required: | 512 KB |
| Minimum Kickstart Version: | Kickstart 1.2 |
| Display Hardware Supported: | OCS/ECS |
| Media: | 3.5" Disk |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Vertical |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 288 x 224 @ 60.606061 Hz |
| Sound Capabilities: | Mono or Stereo |
| Sound CPU: | Motorola MC6809E @ 1.536 MHz (x1) |
| Sound Hardware: | DAC (x2) , Namco CUS30 @ 12 kHz (x1) , Yamaha YM2151 @ 3.579580 MHz (x1) |
| Arcade System Board: | Namco System 1 |
| CPU: | Motorola MC6809E @ 1.536 MHz (x1) |
| Cabinet Type: | Upright/Standard |
| MCU: | Hitachi HD63701 @ 6.144 MHz (x1) |
| Sub CPU: | Motorola MC6809E @ 1.536 MHz (x1) |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player (Ambidextrous) |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x1) , Joystick (x1) |
Atari ST
Technical Info
Gameplay Info
| Minimum System Supported: | Atari 260/520 ST |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: |
Color Display
|
| |
| Media: | 3.5" Disk (Single-sided) |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
MSX
MSX 1 version
Technical Info
Gameplay Info
| Minimum System Supported: | MSX 1 |
| Media: | Cassette Tape |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
MSX
MSX 2 version
Technical Info
Gameplay Info
| Minimum System Supported: | MSX 2 |
| Minimum RAM Required: | 64 KB |
| Minimum VRAM Required: | 128 KB |
| Media: | 3.5" Disk , Cartridge |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Sega Master System
Technical Info
Gameplay Info
| Media: | Mega Cartridge |
| Sound Hardware Supported: | PSG |
| Input Devices: | Master System Control Pad |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |