RoadBlasters
Platforms:
Amiga,
Amstrad CPC,
Arcade,
Atari Lynx,
Atari ST,
Commodore 64,
NES / Famicom,
Sega Genesis / Mega Drive,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
Minimum System Supported: | CPC 464 |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 336 x 240 @ 59.922743 Hz |
Sound Capabilities: | Stereo |
Sound CPU: | MOS Technology M6502 @ 1.789772 MHz (x1) |
Sound Hardware: | Atari POKEY @ 1.789772 MHz (x1) , TMS5220C @ 650.826 kHz (x1) , Yamaha YM2151 @ 3.579545 MHz (x1) |
Arcade System Board: | Atari System 1 |
CPU: | Motorola 68010 @ 7.159090 MHz (x1) |
Cabinet Availability: | Conversion Kit , Dedicated Cabinet |
Cabinet Type: | Environmental/Cockpit , Upright/Standard |
Number of Players Supported: | 1 Player |
Control Panel Layout: | Single Player |
Controls (per player): | Pedal (x1) , Yoke with 2 Buttons (x1) |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
NES / Famicom
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | NES Controller |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Sega Genesis / Mega Drive
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Genesis Control Pad |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Minimum RAM Required: | 48 KB |
Media: | 3" Disk , Cassette Tape |
Sound Hardware Supported: | AY-3-8910 , Internal Speaker / Beeper |
Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |