Rolling Thunder
Platforms:
Amiga,
Amstrad CPC,
Arcade,
Atari ST,
Commodore 64,
NES / Famicom,
ZX Spectrum
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 288 x 224 @ 60.606061 Hz |
Sound Capabilities: | Mono |
Sound CPU: | Motorola M6809E @ 1.536 MHz (x1) |
Sound Hardware: | Namco 63701X @ 6.0 MHz (x1) , Namco CUS30 @ 24 kHz (x1) , Yamaha YM2151 @ 3.579580 MHz (x1) |
Wiring: | JAMMA |
CPU: | Motorola M6809E @ 1.536 MHz (x1) |
Cabinet Availability: | Dedicated Cabinet |
Cabinet Type: | Upright/Standard |
MCU: | Hitachi HD63701 @ 6.144 MHz (x1) |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Single Player (Ambidextrous) |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x2) , Joystick (x1) |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
NES / Famicom
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | NES Controller |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Save Game Methods: | Password |