Space Rogue
Platforms:
Amiga,
Apple II,
Atari ST,
Commodore 64,
FM Towns,
IBM PC/Compatibles,
Macintosh,
PC-9800 Series,
Sharp X68000
Genres
Main Genre:
Action
,
Simulation
Perspective:
1st-Person
,
Top-Down
Gameplay Style:
Shooter
Setting:
Sci-Fi / Futuristic
Credits
|
Platform:
IBM PC/Compatibles
|
||
| Game Design: | Paul Neurath | |
| IBM Adaptation: | Glenda Adams | |
| Producer: | Dallas Snell | |
| Associate Producer: | Alan Gardner | |
| Programming: | Paul Neurath, Steven Muchow, Edward Lerner, John Miles | |
| Additional Material: | Warren Spector, Allen Varney | |
| Computer Graphics: | Keith Berdak, Jeff Dee, Denis R. Loubet | |
| Product Packaging: | Lori Ogwulu, Cheryl Neeld, Sabrena Allen | |
| Photography: | Ray Studios | |
| Playbook: | Allen Varney | |
| Playbook Art: | Studio X | |
| Playtesting: | John Aslin, Christopher Whiteside, Kirk Hutcheon, Jonathan Lamy, Dan Coughlin Jr., Steve Cantrell, John Watson, Jon Nials, Joel Manners, Paul Malone III | |
| "Stars of Opportunity" background manual written by: | Neil Shapiro | |
Marketing
Product catalogs, magazines, flyers, or other documentation Space Rogue has appeared in.*Note: If you are unable to see any images in this section, you may have an ad blocker installed that is blocking the thumbnails and/or images.
| Magazine Advertisements |
| Product Catalog Pages |