Super Solvers: Midnight Rescue!
Platforms:
IBM PC/Compatibles,
Macintosh,
Windows,
Windows 3.x
Genres
Main Genre:
Action-Adventure
,
Educational
Perspective:
3rd-Person
Visual Presentation:
Scrolling (Horizontal or Vertical)
Education:
Math
Credits
Platform:
IBM PC/Compatibles
|
||
Lead Designer: | Mark Buda | |
Core Design Team: | John Jacobs (Product Management), Kevin Howat (Educational Content), Collette Michaud (Graphic Design) | |
Design Support and Art: | Patricia Daley, Tim Dunn (Graphics), David Rubin, Leni Silberman | |
Educational Development: | Gary Schenck (Lead Writer), Margorie Gersh, Elsa Leavitt, Wendy McKibbin | |
Advisory Panel: | Arlinda Eaton (Ph.D.), Susan R. Goldman (Ph.D.), Marie Ice (Ph.D.), Jack B. Jones (Ph.D.), Minnette Lenier (Ph.D.), Tracy Moncure, Pat Neu | |
Programming (Sculptured Software): | Mary McEwen (Lead Programmer), Paul Webb (Music and Sound), Mike Engberg, Lynn Pugh | |
Programming (The Learning Company): | Howard Brunnings (Director), Ben Elizer (Lead Programmer), Eileen Oshiro, Aryanto Widodo | |
User's Guide: | Janet Joers | |
Testing: | Sid Weber (Manager), Joshua Marks (Lead Tester), Darren Atherton, Stephanie Bagnani, Mylene Pelimiano | |
Production: | Diana James-Cairns (Manager), Sharyn Fitzpatrick (Marketing), Olga Flores, Marlise Santiago, Debra Simshauser |
Documentation
Instruction Manual
IBM PC/Compatibles
|
PDF JPEG | |
Ready Reference Card
IBM PC/Compatibles
|
PDF JPEG |
Marketing
Product catalogs, magazines, flyers, or other documentation Super Solvers: Midnight Rescue! has appeared in.*Note: If you are unable to see any images in this section, you may have an ad blocker installed that is blocking the thumbnails and/or images.
Product Catalogs |