The Count
Platforms:
Acorn Electron,
Atari 8-bit,
BBC Micro,
Commodore VIC-20,
Exidy Sorcerer,
TI-99/4A,
TRS-80,
TRS-80 Color Computer
Acorn Electron
Technical Info
Gameplay Info
| Media: | Cassette Tape |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 8-bit
Technical Info
Gameplay Info
| Minimum RAM Required: | 24 KB |
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
BBC Micro
Technical Info
Gameplay Info
| Minimum System Supported: | Model B |
| Minimum RAM Required: | 32 KB |
| Media: | Cassette Tape |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore VIC-20
Technical Info
Gameplay Info
| VIC-20 Memory Expansion Required: | Unexpanded |
| Media: | Cartridge |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
TI-99/4A
Technical Info
Gameplay Info
| Minimum System Supported: | TI-99/4 |
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Keyboard |
| Additional Requirements: | Requires Adventure Command Module |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
TRS-80
Technical Info
Gameplay Info
| Minimum System Supported: | Model I |
| Minimum RAM Required: | 16 KB |
| Media: | Cassette Tape |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
TRS-80 Color Computer
Technical Info
Gameplay Info
| Minimum System Supported: | Color Computer 1 |
| Minimum RAM Required: | 16 KB |
| Media: | Cassette Tape |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |