The Golden Voyage
Platforms:
Acorn Electron,
Apple II,
Atari 8-bit,
BBC Micro,
Dragon 32/64,
TI-99/4A,
TRS-80,
TRS-80 Color Computer
Apple II
Technical Info
Gameplay Info
Minimum System Supported: | Apple II |
Minimum RAM Required: | 24 KB |
Display Hardware Supported: | 40-column text mode |
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Atari 8-bit
Technical Info
Gameplay Info
Minimum RAM Required: | 24 KB |
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
BBC Micro
Technical Info
Gameplay Info
Minimum System Supported: | Model B |
Media: | Cassette Tape |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Dragon 32/64
Technical Info
Gameplay Info
Minimum RAM Required: | 32 KB |
Media: | Cassette Tape |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
TI-99/4A
Technical Info
Gameplay Info
Minimum System Supported: | TI-99/4 |
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Keyboard |
Additional Requirements: | Requires Adventure Command Module |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
TRS-80
Technical Info
Gameplay Info
Minimum System Supported: | Model I |
Minimum RAM Required: | 16 KB |
Media: | Cassette Tape |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
TRS-80 Color Computer
Technical Info
Gameplay Info
Minimum System Supported: | Color Computer 1 |
Minimum RAM Required: | 16 KB |
Media: | Cassette Tape |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |