Turbo
Platforms:
Arcade,
ColecoVision,
Intellivision
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Vertical |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 512 x 224 @ 59.090909 Hz |
Sound Capabilities: | Stereo |
Sound Hardware: | Sega Sound Board (x1) |
Arcade System Board: | Sega VCO Object |
CPU: | Zilog Z80 @ 4.992 MHz (x1) |
Cabinet Availability: | Dedicated Cabinet |
Cabinet Type: | Cabaret/Mini , Environmental/Cockpit , Upright/Standard |
Additional Hardware: | Off-Screen Indicators |
Number of Players Supported: | 1 Player |
Control Panel Layout: | Single Player |
Controls (per player): | Gear Shift (x1) , Pedal (x1) , Steering Wheel (x1) |
ColecoVision
Technical Info
Gameplay Info
Input Devices: | Standard ColecoVision Joystick , Steering Wheel |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Intellivision
Technical Info
Gameplay Info
Media: | Cartridge |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |