Xybots
            Platforms:
                    Amiga, 
                    Amstrad CPC, 
                    Arcade, 
                    Atari Lynx, 
                    Atari ST, 
                    Commodore 64, 
                    MSX, 
                    ZX Spectrum
        
		Amiga
	
	
		
		
		
		
			
			
			
	Technical Info
	
                
                        
			
			
	Gameplay Info
	
                
                        
			
        
	
| Minimum System Supported: | Amiga 1000 | 
| Display Hardware Supported: | OCS/ECS | 
| Media: | 3.5" Disk | 
| Input Devices: | Joystick | 
| Business Model: | Commercial | 
| Number of Players Supported: | 1-2 Players | 
| Multiplayer Gameplay: | Simultaneous | 
		Amstrad CPC
	
	
		
		
		
		
			
			
			
	Technical Info
	
                
                        
			
			
	Gameplay Info
	
                
                        
			
        
	
| Minimum System Supported: | CPC 464 | 
| Media: | 3" Disk , Cassette Tape | 
| Input Devices: | Joystick , Keyboard | 
| Business Model: | Commercial | 
| Number of Players Supported: | 1-2 Players | 
| Multiplayer Gameplay: | Simultaneous | 
		Arcade
	
	
		
		
		
		
			
	Monitor
	
                
                        
			
	Sound
	
                
                        
			
			
	Hardware
	
                
                        
			
	Gameplay Info
	
                
                        
			
        
	
| Monitor Orientation: | Horizontal | 
| Monitor Type: | Raster | 
| Monitor Capabilities: | Color | 
| Video Resolution: | 336 x 240 @ 59.922743 Hz | 
| Sound Capabilities: | Stereo | 
| Sound Hardware: | Yamaha YM2151 @ 3.579545 MHz (x1) | 
| Arcade System Board: | Atari 68000 Based | 
| CPU: | MOS Technology M6502 @ 1.789772 MHz (x1) , Motorola MC68000 @ 7.15909 MHz (x1) | 
| Cabinet Type: | Upright/Standard | 
| Number of Players Supported: | 1-2 Players | 
| Control Panel Layout: | Multiple Players (Ambidextrous) | 
| Multiplayer Gameplay: | Simultaneous | 
| Controls (per player): | Button (x2) , Joystick (Rotary) (x1) | 
		Atari ST
	
	
		
		
		
		
			
			
			
	Technical Info
	
                
                        
			
			
	Gameplay Info
	
                
                        
			
        
	
| Minimum System Supported: | Atari 260/520 ST | 
| Display Hardware Supported: | Color Display | 
| Media: | 3.5" Disk (Single-sided) | 
| Input Devices: | Joystick | 
| Business Model: | Commercial | 
| Number of Players Supported: | 1-2 Players | 
| Multiplayer Gameplay: | Simultaneous | 
		Commodore 64
	
	
		
		
		
		
			
			
			
	Technical Info
	
                
                
                        
			
			
	Gameplay Info
	
                
                        
			
        
	
| Media: | 5.25" Disk , Cassette Tape | 
| Input Devices: | Joystick , Keyboard | 
| Business Model: | Commercial | 
| Number of Players Supported: | 1-2 Players | 
| Multiplayer Gameplay: | Simultaneous | 
		MSX
	
	
		
		
		
		
			
			
			
	Technical Info
	
                
                        
			
			
	Gameplay Info
	
                
                        
			
        
	
| Minimum System Supported: | MSX 1 | 
| Media: | Cassette Tape | 
| Sound Hardware Supported: | PSG | 
| Input Devices: | Joystick , Keyboard | 
| Business Model: | Commercial | 
| Number of Players Supported: | 1-2 Players | 
| Multiplayer Gameplay: | Simultaneous | 
		ZX Spectrum
	
	
		
		
		
		
			
			
			
	Technical Info
	
                
                        
			
			
	Gameplay Info
	
                
                        
			
            Video Resolutions
        
            
    
	
| Minimum RAM Required: | 48 KB | 
| Media: | 3" Disk , Cassette Tape | 
| Sound Hardware Supported: | AY-3-8910 , Internal Speaker / Beeper | 
| Input Devices: | Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 | 
| Business Model: | Commercial | 
| Number of Players Supported: | 1-2 Players | 
| Multiplayer Gameplay: | Simultaneous | 
