Buck Rogers: Planet of Zoom
Platforms:
Apple II,
Arcade,
Atari 2600,
Atari 5200,
Atari 8-bit,
Coleco Adam,
ColecoVision,
Commodore VIC-20,
IBM PC/Compatibles,
MSX,
Sega SG-1000,
TI-99/4A,
ZX Spectrum
Apple II
Technical Info
Gameplay Info
| Minimum System Supported: | Apple II |
| Display Hardware Supported: | Hi-Res |
| Media: | 5.25" Disk |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 512 x 224 @ 59.090909 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | Sega Sound Board (x1) |
| Arcade System Board: | Sega VCO Object |
| CPU: | Sega 315-5014 @ 4.992 MHz (x1) , Zilog Z80 @ 4.992 MHz (x1) |
| Cabinet Type: | Environmental/Cockpit , Upright/Standard |
| Additional Hardware: | Off-Screen Indicators |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player (Ambidextrous) |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x2) , Joystick with Trigger/Button (x1) |
Atari 2600
Technical Info
Gameplay Info
| Media: | Cartridge |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 5200
Technical Info
Gameplay Info
| Input Devices: | Atari 5200 Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 8-bit
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
ColecoVision
Technical Info
Gameplay Info
| Input Devices: | Standard ColecoVision Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Commodore VIC-20
Technical Info
Gameplay Info
| VIC-20 Memory Expansion Required: | Unexpanded |
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: | 64 KB |
| Minimum DOS version: | Bootable Disk |
| Display Hardware Supported: |
CGA
|
| Media: | 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
MSX
Technical Info
Gameplay Info
| Minimum System Supported: | MSX 1 |
| Minimum RAM Required: | 32 KB |
| Media: | Cassette Tape |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
TI-99/4A
Technical Info
Gameplay Info
| Minimum System Supported: | TI-99/4A |
| Media: | Cartridge |
| Sound Hardware Supported: | TI Speech Synthesizer |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
| Minimum RAM Required: | 48 KB |
| Media: | Cassette Tape |
| Sound Hardware Supported: | Internal Speaker / Beeper |
| Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |