Mario Bros.
Platforms:
Amstrad CPC,
Arcade,
Atari 2600,
Atari 5200,
Atari 7800,
Atari 8-bit,
Commodore 64,
NES / Famicom,
PC-8000 Series,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Minimum System Supported: | CPC 464 |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 256 x 224 @ 59.185606 Hz |
Sound Capabilities: | Mono |
Sound CPU: | Intel 8039 @ 730 KHz (x1) |
Sound Hardware: | DAC (x1) |
CPU: | Zilog Z80 @ 3.072 MHz (x1) |
Cabinet Availability: | Conversion Kit , Dedicated Cabinet |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Multiple Players |
Multiplayer Gameplay: | Simultaneous |
Controls (per player): | Button (x1) , Joystick (x1) |
Arcade
Nintendo Playchoice-10 version
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Monitor Quantity: | 2 Monitors |
Video Resolution: | 256 x 240 @ 60.000000 Hz |
Sound Capabilities: | Mono |
Sound Hardware: | N2A03 APU @ 1.789772 MHz (x1) , Ricoh N2A03 @ 1.789772 MHz (x1) |
Arcade System Board: | Nintendo PlayChoice-10 |
CPU: | Ricoh N2A03 @ 1.789772 MHz (x1) , Zilog Z80 @ 4.0 MHz (x1) |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1-2 Players |
Control Panel Layout: | Multiple Players |
Multiplayer Gameplay: | Simultaneous |
Controls (per player): | Button (x1) , Joystick (x1) |
Atari 2600
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
Atari 5200
Technical Info
Gameplay Info
Input Devices: | Atari 5200 Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
Atari 7800
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Pro-Line Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
Atari 8-bit
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
NES / Famicom
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | NES Controller |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
Minimum RAM Required: | 48 KB |
Media: | Cassette Tape |
Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
Additional Supported Options: | Redefinable Keys |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |