Nord and Bert Couldn't Make Head or Tail of It
Platforms:
Amiga,
Apple II,
Atari ST,
Commodore 64,
IBM PC/Compatibles,
Macintosh
Amiga
Technical Info
Gameplay Info
| Minimum System Supported: | Amiga 1000 |
| Minimum RAM Required: | 512 KB |
| Minimum Kickstart Version: | Kickstart 1.2 |
| Display Hardware Supported: | OCS/ECS |
| Media: | 3.5" Disk |
| Input Devices: | Keyboard |
| Additional Supported Options: | Hard Drive Installable |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Apple II
Technical Info
Gameplay Info
| Minimum System Supported: | Apple IIe |
| Minimum RAM Required: | 128 KB |
| Minimum OS version: | Apple DOS 3.3 |
| Display Hardware Supported: | 80-column text mode |
| Media: | 5.25" Disk |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
| Media: | 5.25" Disk |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: | 128 KB |
| Minimum DOS version: | DOS 2.0 |
| Display Hardware Supported: |
Text Mode
|
| |
| Media: | 3.5" Disk , 5.25" Disk |
| Sound Hardware Supported: | No Sound |
| Input Devices: | Keyboard |
| Additional Supported Options: | Printer |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Macintosh
Technical Info
Gameplay Info
| Minimum CPU required: | Motorola 68000 |
| Minimum RAM Required: | 512 KB |
| Media: | 3.5" Disk |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |