Pole Position
Platforms:
Arcade,
Atari 2600,
Atari 5200,
Atari 8-bit,
BBC Micro,
Commodore 64,
Commodore VIC-20,
IBM PC/Compatibles,
Intellivision,
TI-99/4A,
Vectrex,
ZX Spectrum
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 256 x 224 @ 60.606061 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | DAC (x1) , Discrete Circuits (x1) , Namco 52xx @ 1.536 MHz (x1) , Namco 6-channel WSG (x1) |
| Arcade System Board: | Namco Pole Position |
| CPU: | Zilog Z80 @ 3.072 MHz (x1) , Zilog Z8002 @ 3.072 MHz (x2) |
| Cabinet Type: | Environmental/Cockpit , Upright/Standard |
| MCU: | Fujitsu MB8843 @ 1.536 MHz (x3) , Fujitsu MB8844 @ 1.536 MHz (x1) |
| Number of Players Supported: | 1 Player |
| Control Panel Layout: | Single Player |
| Controls (per player): | Gear Shift (x1) , Pedal (x1) , Steering Wheel (x1) |
Atari 2600
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 5200
Technical Info
Gameplay Info
| Input Devices: | Atari 5200 Joystick , Trak-Ball Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 8-bit
Technical Info
Gameplay Info
| Media: | 5.25" Disk , Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
BBC Micro
Technical Info
Gameplay Info
| Minimum System Supported: | Model B |
| Media: | Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
| Media: | 5.25" Disk , Cartridge , Cassette Tape |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore VIC-20
Technical Info
Gameplay Info
| VIC-20 Memory Expansion Required: | Unexpanded |
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: | 256 KB |
| Display Hardware Supported: |
CGA
|
| Media: | 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Intellivision
Technical Info
Gameplay Info
| Media: | Cartridge |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Vectrex
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Vectrex Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
| Minimum RAM Required: | 48 KB |
| Media: | Cassette Tape |
| Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |