Rad Warrior
Platforms:
Amstrad CPC,
Apple II,
Commodore 64,
IBM PC/Compatibles,
TRS-80 Color Computer,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
Minimum System Supported: | CPC 464 |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Apple II
Technical Info
Gameplay Info
Minimum System Supported: | Apple II |
Minimum RAM Required: | 128 KB |
Display Hardware Supported: | Double Hi-Res |
Media: | 5.25" Disk |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
Video Resolutions
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Display Hardware Supported: | CGA |
Media: | 5.25" Disk |
Sound Hardware Supported: | PC Internal Speaker |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
TRS-80 Color Computer
Technical Info
Gameplay Info
Video Resolutions
Minimum System Supported: | Color Computer 3 |
Minimum RAM Required: | 128 KB |
Media: | Cartridge |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
Minimum RAM Required: | 48 KB |
Media: | Cassette Tape |
Sound Hardware Supported: | Internal Speaker / Beeper |
Input Devices: | Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
Additional Supported Options: | Redefinable Keys |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |