Return to Doom
Platforms:
Acorn Electron,
Amstrad CPC,
Amstrad PCW,
BBC Micro,
IBM PC/Compatibles
Amstrad CPC
Technical Info
Gameplay Info
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Amstrad PCW
Technical Info
Gameplay Info
| Minimum RAM Required: | 256 KB |
| Media: | 3" Disk |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
BBC Micro
Technical Info
Gameplay Info
| Minimum System Supported: | Model B |
| Media: | 5.25" Disk |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Display Hardware Supported: |
Text Mode
|
| |
| Media: | 5.25" Disk |
| Input Devices: | Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |