The Dam Busters
Platforms:
Amstrad CPC,
Apple II,
Coleco Adam,
ColecoVision,
Commodore 64,
IBM PC/Compatibles,
MSX,
PC-9800 Series,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
Minimum System Supported: | CPC 464 |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Apple II
Technical Info
Gameplay Info
Minimum System Supported: | Apple II |
Minimum RAM Required: | 64 KB |
Display Hardware Supported: | Hi-Res |
Media: | 5.25" Disk |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ColecoVision
Technical Info
Gameplay Info
Input Devices: | Standard ColecoVision Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 128 KB |
Display Hardware Supported: | CGA |
Media: | 5.25" Disk |
Sound Hardware Supported: | PC Internal Speaker |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
Minimum RAM Required: | 48 KB |
Media: | Cassette Tape |
Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |