Zool
Platforms:
Acorn Archimedes,
Amiga,
Amiga CD32,
Atari ST,
Game Boy,
IBM PC/Compatibles,
Sega Genesis / Mega Drive,
Sega Master System,
Super NES
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 * |
Minimum RAM Required: | 1 MB |
Display Hardware Supported: | AGA , OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Joystick |
*
Amiga A1200 or A4000 required for AGA version.
|
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display |
| |
Media: | 3.5" Disk (Double-sided) |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Game Boy
Technical Info
Gameplay Info
Media: | Cartridge |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: |
80286
(80386 or greater required for CD-ROM version.) |
Minimum RAM Required: | 640 KB |
MSCDEX Required: | 2.1 |
Display Hardware Supported: | VGA |
Media: | 3.5" Disk , CD-ROM |
Sound Hardware Supported: | AdLib Music Synthesizer , PC Internal Speaker , Roland MT-32/LAPC-I , Sound Blaster |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Sega Genesis / Mega Drive
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Genesis Control Pad |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Sega Master System
Technical Info
Gameplay Info
Media: | Mega Cartridge |
Sound Hardware Supported: | PSG |
Input Devices: | Master System Control Pad |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Super NES
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Super NES Control Pad |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |