Bob Winner
Platforms:
Amstrad CPC,
Amstrad PCW,
Atari ST,
Commodore 64,
IBM PC/Compatibles,
Thomson MO,
Thomson TO
Amstrad CPC
Technical Info
Gameplay Info
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
| Minimum System Supported: | Atari 260/520 ST |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: | Color Display , Monochrome Display |
| Media: | 3.5" Disk (Single-sided) |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Technical Features
| Minimum CPU required: | 8088 / 8086 |
| Display Hardware Supported: |
CGA
,
EGA
|
| Media: | 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
|
Video Features:
|
Thomson MO
Technical Info
Gameplay Info
| Media: | 3.5" Disk |
| Input Devices: | Joystick |
| Supported Systems: | MO6 |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |