Captain Blood
Platforms:
Amiga,
Amstrad CPC,
Apple IIgs,
Atari ST,
Commodore 64,
IBM PC/Compatibles,
Macintosh,
Thomson MO,
Thomson TO,
ZX Spectrum
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 |
Minimum RAM Required: | 512 KB |
Minimum Kickstart Version: | Kickstart 1.2 |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Apple IIgs
Technical Info
Gameplay Info
Minimum RAM Required: | 512 KB |
Media: | 3.5" Disk |
Input Devices: | Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display |
Media: | 3.5" Disk (Single-sided) |
Input Devices: | Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 256 KB |
Display Hardware Supported: | CGA , EGA |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | PC Internal Speaker |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Thomson MO
Technical Info
Gameplay Info
Media: | Cassette Tape |
Input Devices: | Joystick , Keyboard |
Supported Systems: | MO6 |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |