Centipede
Platforms:
Apple II,
Arcade,
Atari 2600,
Atari 5200,
Atari 7800,
ColecoVision,
Commodore 64,
Commodore VIC-20,
Game Boy,
Game Boy Color,
IBM PC/Compatibles,
Intellivision,
TI-99/4A
Apple II
Technical Info
Gameplay Info
| Minimum System Supported: | Apple II |
| Minimum RAM Required: | 48 KB |
| Display Hardware Supported: | Hi-Res |
| Media: | 5.25" Disk |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Vertical |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 256 x 240 @ 60.000000 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | Atari POKEY @ 1.512 MHz (x1) |
| Arcade System Board: | Atari Centipede Hardware |
| CPU: | MOS Technology M6502 @ 1.512 MHz (x1) |
| Cabinet Availability: | Dedicated Cabinet |
| Cabinet Type: | Cabaret/Mini , Cocktail Table , Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x1) , Trackball (x1) |
Atari 2600
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari 5200
Technical Info
Gameplay Info
| Input Devices: | Atari 5200 Joystick , Trak-Ball Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Atari 7800
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Pro-Line Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
ColecoVision
Technical Info
Gameplay Info
| Input Devices: | Roller Controller , Standard ColecoVision Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Commodore 64
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Commodore VIC-20
Technical Info
Gameplay Info
| VIC-20 Memory Expansion Required: | Unexpanded |
| Media: | Cartridge |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Game Boy
Technical Info
Gameplay Info
| Media: | Cartridge |
| Additional Supported Options: | Game Link Cable |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: | 128 KB |
| Minimum DOS version: | Bootable Disk |
| Display Hardware Supported: |
CGA
|
| Media: | 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
Intellivision
Technical Info
Gameplay Info
| Media: | Cartridge |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |
TI-99/4A
Technical Info
Gameplay Info
| Minimum System Supported: | TI-99/4A |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Alternating |