Chicago 90
Platforms:
Amiga,
Amstrad CPC,
Atari ST,
IBM PC/Compatibles,
Thomson MO,
Thomson TO
Amiga
Technical Info
Gameplay Info
| Minimum System Supported: | Amiga 1000 |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: | OCS/ECS |
| Media: | 3.5" Disk |
| Input Devices: | Joystick , Keyboard , Mouse |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
| Minimum System Supported: | Atari 260/520 ST |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: |
Color Display
|
| |
| Media: | 3.5" Disk (Double-sided) |
| Input Devices: | Joystick , Keyboard , Mouse |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Display Hardware Supported: |
CGA
,
EGA
,
VGA
|
| Sound Hardware Supported: | No Sound |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Thomson MO
Technical Info
Gameplay Info
| Media: | 3.5" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Supported Systems: | MO6 |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Thomson TO
Technical Info
Gameplay Info
| Media: | 3.5" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Supported Systems: | TO8 , TO9 , TO9+ |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |