Days of Thunder
Platforms:
Amiga,
Atari ST,
Commodore 64,
Game Boy,
IBM PC/Compatibles,
NES / Famicom,
ZX Spectrum
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 500/2000 |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display |
| |
Media: | 3.5" Disk (Double-sided) |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 512 KB |
Minimum DOS version: | DOS 2.0 |
Display Hardware Supported: | CGA , EGA , MCGA , Tandy/PCjr , VGA |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | AdLib Music Synthesizer , PC Internal Speaker , Roland MT-32/LAPC-I |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
Minimum RAM Required: | 48 KB |
Media: | 3" Disk , Cassette Tape |
Sound Hardware Supported: | AY-3-8910 |
Input Devices: | Kempston Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |