Fish
Platforms:
Amiga,
Amstrad PCW,
Atari ST,
Commodore 64,
IBM PC/Compatibles,
ZX Spectrum
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Amstrad PCW
Technical Info
Gameplay Info
Minimum RAM Required: | 256 KB |
Media: | 3" Disk |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display , Monochrome Display |
Media: | 3.5" Disk (Single-sided) |
Input Devices: | Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: |
256 KB
(640 KB required for EGA graphics.) |
Minimum DOS version: | DOS 2.0 |
Display Hardware Supported: | EGA , Text Mode |
| |
Media: | 5.25" Disk |
Sound Hardware Supported: | No Sound |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Minimum RAM Required: | 128 KB |
Media: | 3" Disk |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |