Flight of the Intruder
Platforms:
Amiga,
Atari ST,
IBM PC/Compatibles,
NES / Famicom
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 500/2000 |
Minimum RAM Required: | 512 KB |
Minimum Kickstart Version: | Kickstart 1.2 |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display |
Media: | 3.5" Disk (Double-sided) |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 640 KB |
Minimum DOS version: | DOS 2.0 |
Display Hardware Supported: | CGA , EGA , Hercules , VGA |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | AdLib Music Synthesizer , PC Internal Speaker |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
IBM PC/Compatibles
CD-ROM version
Technical Info
Gameplay Info
Minimum CPU required: | 80386 SX |
Minimum RAM Required: | 640 KB |
Display Hardware Supported: | EGA , VGA |
Media: | CD-ROM |
Sound Hardware Supported: | AdLib Music Synthesizer , PC Internal Speaker |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
NES / Famicom
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | NES Controller |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |