Lock-On
Platforms:
Arcade,
Atari ST,
IBM PC/Compatibles
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 320 x 240 @ 55.803571 Hz |
Sound Capabilities: | Stereo |
Sound CPU: | Zilog Z80 @ 4.0 MHz (x1) |
Sound Hardware: | Volume Filter (x6) , Yamaha YM2203 @ 4.0 MHz (x1) |
CPU: | NEC V30 @ 8.0 MHz (x3) |
Cabinet Availability: | Dedicated Cabinet |
Cabinet Type: | Environmental/Cockpit , Upright/Standard |
Number of Players Supported: | 1 Player |
Control Panel Layout: | Single Player |
Controls (per player): | Yoke with 2 Buttons (x1) |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display |
Media: | 3.5" Disk (Single-sided) |
Input Devices: | Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: |
512 KB
(640 KB required for Tandy/PCjr graphics.) |
Minimum DOS version: | Bootable Disk |
Display Hardware Supported: | CGA , EGA |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | PC Internal Speaker |
Input Devices: | Joystick , Keyboard |
Additional Requirements: | EGA: 256 KB Video RAM Required |
Business Model: | Commercial |