Paperboy
Platforms:
Acorn Electron,
Amiga,
Amstrad CPC,
Apple II,
Apple IIgs,
Arcade,
Atari Lynx,
Atari ST,
BBC Micro,
Commodore 16 & Plus/4,
Commodore 64,
Game Boy,
Game Boy Color,
IBM PC/Compatibles,
NES / Famicom,
Sega Genesis / Mega Drive,
Sega Master System,
ZX Spectrum
Arcade
Monitor
Sound
Hardware
Gameplay Info
Monitor Orientation: | Horizontal |
Monitor Type: | Raster |
Monitor Capabilities: | Color |
Video Resolution: | 512 x 384 @ 60.096154 Hz |
Sound Capabilities: | Stereo |
Sound CPU: | MOS Technology M6502 @ 1.789772 MHz (x1) |
Sound Hardware: | Atari POKEY @ 1.789772 MHz (x2) , TMS5220C @ 625.0 kHz (x1) , Yamaha YM2151 @ 3.579545 MHz (x1) |
Arcade System Board: | Atari System 2 |
CPU: | DEC T11 @ 10.0 MHz (x1) |
Cabinet Type: | Upright/Standard |
Number of Players Supported: | 1 Player |
Control Panel Layout: | Single Player (Ambidextrous) |
Multiplayer Gameplay: | Alternating |
Controls (per player): | Button (x1) , Custom (Bicycle Steering) (x1) |
Commodore 16 & Plus/4
Technical Info
Gameplay Info
Minimum RAM Required: | 16 KB |
Media: | Cassette Tape |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 256 KB |
Display Hardware Supported: | CGA , EGA , Tandy/PCjr |
| |
Media: | 5.25" Disk |
Sound Hardware Supported: | PC Internal Speaker |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
NES / Famicom
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | NES Controller |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Alternating |
Sega Master System
Technical Info
Gameplay Info
Media: | Mega Cartridge |
Sound Hardware Supported: | PSG |
Input Devices: | Master System Control Pad |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |