Rush'n Attack
Platforms:
Amstrad CPC,
Arcade,
Atari 8-bit,
Commodore 16 & Plus/4,
Commodore 64,
IBM PC/Compatibles,
MSX,
NES / Famicom,
Thomson MO,
Thomson TO,
ZX Spectrum
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 240 x 224 @ 60.600000 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | TI SN76489A @ 1.536 MHz (x1) |
| Arcade System Board: | Konami Green Beret Based |
| CPU: | Zilog Z80 @ 3.072 MHz (x1) |
| Cabinet Type: | Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Single Player (Ambidextrous) |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x2) , Joystick (x1) |
Arcade
Nintendo Playchoice-10 version
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Horizontal |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Monitor Quantity: | 2 Monitors |
| Video Resolution: | 256 x 240 @ 60.000000 Hz |
| Sound Capabilities: | Mono |
| Sound Hardware: | N2A03 APU @ 1.789772 MHz (x1) , Ricoh RP2A03 @ 1.789772 MHz (x1) |
| Arcade System Board: | Nintendo PlayChoice-10 |
| CPU: | Ricoh RP2A03 @ 1.789772 MHz (x1) , Zilog Z80 @ 4.0 MHz (x1) |
| Cabinet Type: | Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Multiple Players |
| Multiplayer Gameplay: | Alternating |
| Controls (per player): | Button (x2) , Joystick (x1) |
Atari 8-bit
Technical Info
Gameplay Info
| Minimum RAM Required: | 48 KB |
| Media: | Cassette Tape |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore 16 & Plus/4
Technical Info
Gameplay Info
| Minimum RAM Required: | 16 KB |
| Media: | Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: |
384 KB
(512 KB required for EGA graphics.) |
| Minimum DOS version: | DOS 2.0 |
| Display Hardware Supported: |
CGA
,
EGA
*
|
| Media: | 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard , Mouse |
|
*
U.S. version only.
|
|
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge , Famicom Disk System |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
Thomson MO
Technical Info
Gameplay Info
| Media: | Cassette Tape , Quick Disk |
| Input Devices: | Joystick |
| Supported Systems: | MO5 , MO6 |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Thomson TO
Technical Info
Gameplay Info
| Media: | 3.5" Disk , Cassette Tape , Quick Disk |
| Input Devices: | Joystick |
| Supported Systems: | TO7/70 , TO8 , TO9 , TO9+ |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
| Minimum RAM Required: | 48 KB |
| Media: | Cassette Tape |
| Sound Hardware Supported: | Internal Speaker / Beeper |
| Input Devices: | Cursor Joystick , Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
| Additional Supported Options: | Redefinable Keys |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |