SimCity
Platforms:
Acorn Archimedes,
Acorn Electron,
Amiga,
Amstrad CPC,
Atari ST,
BBC Micro,
Commodore 64,
Commodore CDTV,
FM Towns,
IBM PC/Compatibles,
Macintosh,
PC-9800 Series,
Sharp X68000,
Super NES,
Windows 3.x,
ZX Spectrum
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | OCS/ECS |
| |
Media: | 3.5" Disk |
Input Devices: | Mouse |
Additional Supported Options: | Hard Drive Installable , Printer , System Friendly |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
Minimum System Supported: | CPC 464 |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
|
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display |
| |
Media: | 3.5" Disk (Double-sided) |
Input Devices: | Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
Video Resolutions
Media: | 5.25" Disk |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: |
512 KB
(640 KB required for EGA 640x350 16 color graphics.) |
Display Hardware Supported: | CGA , EGA , Hercules , MCGA , Tandy/PCjr |
| |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | Covox Sound Master , PC Internal Speaker , Tandy DAC |
Input Devices: | Joystick , Keyboard , Mouse |
Additional Supported Options: | Printer |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Macintosh
Technical Info
Gameplay Info
Minimum CPU required: | Motorola 68000 |
Minimum RAM Required: |
512 KB
(2 MB required for color.) |
Minimum OS version: | System 6.0.2 |
Media: | 3.5" Disk |
Input Devices: | Mouse |
Additional Supported Options: | Printer |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Super NES
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | Super NES Control Pad |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Save Game Methods: | Battery Backed RAM |
Windows 3.x
Technical Info
Gameplay Info
Minimum CPU required: | 80286 |
Minimum RAM Required: | 2 MB |
Minimum OS version: | Windows 3.0 |
Display Hardware Supported: | EGA , VGA |
Media: | 3.5" Disk , 5.25" Disk , CD-ROM |
Input Devices: | Keyboard , Mouse |
Additional Requirements: | Hard Disk |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
Minimum RAM Required: | 48 KB |
Media: | 3" Disk , Cassette Tape |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |