The Blues Brothers
Platforms:
Amiga,
Amstrad CPC,
Atari ST,
Commodore 64,
IBM PC/Compatibles,
NES / Famicom
Amiga
Technical Info
Gameplay Info
| Minimum System Supported: | Amiga 1000 |
| Minimum RAM Required: | 512 KB |
| Minimum Kickstart Version: | Kickstart 1.2 |
| Display Hardware Supported: | OCS/ECS |
| Media: | 3.5" Disk |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
Amstrad CPC
Technical Info
Gameplay Info
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
| Minimum System Supported: | Atari 260/520 ST |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: | Color Display |
| Media: | 3.5" Disk (Single-sided) |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: |
CGA
,
EGA
,
Hercules
,
VGA
|
| |
| Media: | 3.5" Disk , 5.25" Disk |
| Sound Hardware Supported: | AdLib Music Synthesizer , PC Internal Speaker , Sound Blaster |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |