Toobin'
Platforms:
Amiga,
Amstrad CPC,
Arcade,
Atari ST,
Commodore 64,
Game Boy Color,
IBM PC/Compatibles,
MSX,
NES / Famicom,
ZX Spectrum
Amiga
Technical Info
Gameplay Info
| Minimum System Supported: | Amiga 1000 |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: | OCS/ECS |
| Media: | 3.5" Disk |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
Amstrad CPC
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | CPC 464 |
| Media: | 3" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
Arcade
Monitor
Sound
Hardware
Gameplay Info
| Monitor Orientation: | Vertical |
| Monitor Type: | Raster |
| Monitor Capabilities: | Color |
| Video Resolution: | 512 x 384 @ 60.096154 Hz |
| Sound Capabilities: | Stereo |
| Sound Hardware: | Atari JSA I Sound Board (x1) , Atari POKEY @ 1.789772 MHz (x1) , Yamaha YM2151 @ 3.579580 MHz (x1) |
| Arcade System Board: | Atari 68000 Based |
| CPU: | MOS Technology M6502 @ 1.789772 MHz (x1) , Motorola MC68010 @ 8.0 MHz (x1) |
| Cabinet Type: | Upright/Standard |
| Number of Players Supported: | 1-2 Players |
| Control Panel Layout: | Multiple Players |
| Multiplayer Gameplay: | Simultaneous |
| Controls (per player): | Button (x5) |
Atari ST
Technical Info
Gameplay Info
| Minimum System Supported: | Atari 260/520 ST |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: |
Color Display
|
| |
| Media: | 3.5" Disk (Double-sided) |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
Commodore 64
Technical Info
Gameplay Info
Video Resolutions
| Media: | 5.25" Disk , Cassette Tape |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
Game Boy Color
Technical Info
Gameplay Info
| Media: | Cartridge |
| Business Model: | Commercial |
| Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
| Minimum CPU required: | 8088 / 8086 |
| Minimum RAM Required: | 512 KB |
| Display Hardware Supported: |
CGA
,
EGA
,
Hercules
,
Tandy/PCjr
,
VGA
|
| |
| Media: | 3.5" Disk , 5.25" Disk |
| Sound Hardware Supported: | PC Internal Speaker |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
MSX
Technical Info
Gameplay Info
Video Resolutions
| Minimum System Supported: | MSX 1 |
| Media: | Cassette Tape |
| Sound Hardware Supported: | PSG |
| Input Devices: | Joystick , Keyboard |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
NES / Famicom
Technical Info
Gameplay Info
| Media: | Cartridge |
| Input Devices: | NES Controller |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |
ZX Spectrum
Technical Info
Gameplay Info
Video Resolutions
| Minimum RAM Required: | 48 KB |
| Media: | 3" Disk , Cassette Tape |
| Sound Hardware Supported: | AY-3-8910 , Internal Speaker / Beeper |
| Input Devices: | Kempston Joystick , Keyboard , Sinclair / ZX Interface 2 |
| Business Model: | Commercial |
| Number of Players Supported: | 1-2 Players |
| Multiplayer Gameplay: | Simultaneous |