Twilight's Ransom
Platforms:
Amiga,
Atari ST,
IBM PC/Compatibles,
Macintosh
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 |
Minimum RAM Required: | 512 KB |
Minimum Kickstart Version: | Kickstart 1.2 |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: | 512 KB |
Display Hardware Supported: | Color Display |
Media: | 3.5" Disk (Single-sided) |
Input Devices: | Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 256 KB |
Minimum DOS version: | DOS 2.0 |
Display Hardware Supported: | 80-column text mode , CGA |
| |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | Aicom Speech Synthesis Board |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Macintosh
Technical Info
Gameplay Info
Minimum CPU required: | Motorola 68000 |
Minimum RAM Required: | 512 KB |
Minimum OS version: | System 3.2 |
Media: | 3.5" Disk |
Input Devices: | Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |