Wayne Gretzky Hockey
Platforms:
Amiga,
Atari ST,
IBM PC/Compatibles,
Macintosh,
NES / Famicom
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 |
Minimum RAM Required: |
512 KB
(Additional graphics with 1 MB RAM.) |
Minimum Kickstart Version: | Kickstart 1.0 |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
Atari ST
Technical Info
Gameplay Info
Minimum System Supported: | Atari 260/520 ST |
Minimum RAM Required: |
512 KB
(Additional graphics with 1 MB RAM.) |
Display Hardware Supported: | Color Display |
Media: | 3.5" Disk (Single-sided) |
Input Devices: | Joystick , Keyboard , Mouse |
Additional Supported Options: | Hard Drive Installable |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 384 KB |
Display Hardware Supported: | CGA , EGA , Tandy/PCjr , VGA |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | PC Internal Speaker |
Input Devices: | Joystick , Keyboard , Mouse |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
NES / Famicom
Technical Info
Gameplay Info
Media: | Cartridge |
Input Devices: | NES Controller |
Business Model: | Commercial |
Number of Players Supported: | 1-2 Players |
Multiplayer Gameplay: | Simultaneous |