Wings of Fury
Platforms:
Amiga,
Amstrad CPC,
Apple II,
Commodore 64,
Game Boy Color,
IBM PC/Compatibles,
PC-9800 Series,
Sharp X68000
Amiga
Technical Info
Gameplay Info
Minimum System Supported: | Amiga 1000 |
Minimum RAM Required: | 512 KB |
Minimum Kickstart Version: | Kickstart 1.2 |
Display Hardware Supported: | OCS/ECS |
Media: | 3.5" Disk |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Amstrad CPC
Technical Info
Gameplay Info
Minimum System Supported: | CPC 464 |
Media: | 3" Disk |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Apple II
Technical Info
Gameplay Info
Minimum System Supported: | Apple IIe |
Minimum RAM Required: | 128 KB |
Display Hardware Supported: | Hi-Res |
Media: | 5.25" Disk |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Commodore 64
Technical Info
Gameplay Info
Media: | 5.25" Disk |
Input Devices: | Joystick |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
Game Boy Color
Technical Info
Gameplay Info
Media: | Cartridge |
Additional Supported Options: | Game Boy Compatible |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |
IBM PC/Compatibles
Technical Info
Gameplay Info
Minimum CPU required: | 8088 / 8086 |
Minimum RAM Required: | 512 KB |
Minimum DOS version: | DOS 2.0 |
Display Hardware Supported: | CGA , EGA , Hercules , Tandy/PCjr , VGA |
| |
Media: | 3.5" Disk , 5.25" Disk |
Sound Hardware Supported: | PC Internal Speaker , Tandy DAC |
Input Devices: | Joystick , Keyboard |
Business Model: | Commercial |
Number of Players Supported: | 1 Player |